| 2 Via Tranquila Rancho Santa Marg., CA 92688 |
dankelton@dankelton.com (949) 842-1577 | |
| Technical illustrator, 3D modeler and graphic designer with strong traditional art skills. This team player thrives on challenges, requires minimal supervision and excels under pressure and time constraints. Efficient and organized with a meticulous attention to detail, the ability to prioritize and a willingness to do whatever it takes to deliver. Extremely proficient in many graphical, multimedia and desktop publishing applications including (but not limited to):* | ||
| Microsoft Word/Office | Adobe Photoshop | Autodesk 3DS Max |
| Microsoft PowerPoint | Adobe Illustrator | Autodesk Character Studio |
| Adobe Acrobat | Coreldraw! | Macromedia Flash |
| Quark XPress | Adobe Premiere Pro | Windows & Mac OS |
| *If it exists and has documentation, I can use it. | ||
| WESTERN DIGITAL CORPORATION, Lake Forest, CA | 2005 Present | |
| Graphics Designer IV | ||
Provided graphical, design and multimedia support to Public Relations, Investor Relations, Marcom and Technical Publications departments.
| ||
| TOSHIBA AMERICA INFORMATION SYS., INC., Irvine, CA | 1996 2004 | |
| Senior Engineer | ||
Designed and created user interfaces and web graphics for the software engineering department and marketing division.
| ||
| ADVANCED LOGIC RESEARCH, INC., Irvine, CA | 1990 1996 | |
| Senior Technical Writer | ||
Wrote and illustrated technical documentation for PC desktops, notebooks and servers.
| ||
| FORD AEROSPACE CORP., Newport Beach, CA | 1987 1990 | |
| Integrator/Troubleshooter | ||
| Integrated, tested and troubleshot Sidewinder missile guidance sections. | ||
| UNITED STATES AIR FORCE, Castle AFB, CA | 1983 1987 | |
| Bomb Nav Systems Technician | ||
| Maintained, troubleshot and repaired B-52 bombing and navigation systems, inertial navigation and electro-optical viewing systems. | ||
| Body Glove (CWIC), Foothill Ranch, CA | 2006 present | |
| Senior Designer and Illustrator | ||
| Produced a series of custom illustrations to highlight the proprietary features of Body Glove's snorkeling products. | ||
| iSTOR NETWORKS, INC., Irvine, CA | 2006 present | |
| Senior Interface Designer | ||
| Designed and created assorted icons and interface elements for an iSCSI management application. | ||
| CAPELLA TECHNOLOGIES, Irvine, CA | 2004 present | |
| Senior Technical Writer | ||
| Wrote, illustrated, formatted and revised virtually all company documentation including software user guides for third-party HP printer applications, associated marketing literature and various internal pamphlets. Final documentation was either printed, exported as Acrobat (*.PDF) or compiled HTML (*.CHM). | ||
| FIRST INTELLIGENT ARRAY, INC., San Clemente, CA | 2001 2005 | |
| Senior Technical Writer | ||
| Sole writer and illustrator for a wide variety of Network Attached Storage (NAS) products and the On3 Digital Media Player and Library. Also produced custom graphics and Flash animations for marketing department. | ||
| INTERPLAY PRODUCTIONS, Irvine, CA | 1992 | |
| Game Artist | ||
| Created background scenes and assorted animations for Star Trek 25th Anniversary Enhanced game with Deluxe Paint II Enhanced and Deluxe Animate. | ||
| Analog and Digital Computer training, US Air Force Advanced Web Development, Saddleback College Basic Electronics, Merced College |
1983 2004 1984 | |